<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Why Mindmap?</title>
	<atom:link href="http://shermanlive.com/2008/05/29/why-mindmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://shermanlive.com/2008/05/29/why-mindmap/</link>
	<description>Vancouver &#38; Fraser Valley BC Video, Internet &#38; Search Marketing</description>
	<lastBuildDate>Sun, 15 Jan 2012 22:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher Flores</title>
		<link>http://shermanlive.com/2008/05/29/why-mindmap/comment-page-1/#comment-408</link>
		<dc:creator>Christopher Flores</dc:creator>
		<pubDate>Thu, 29 May 2008 22:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://121388150#comment-408</guid>
		<description>Cool demo. Very useful for visual learners, people who like to see things written down or displayed in a graphic image.</description>
		<content:encoded><![CDATA[<p>Cool demo. Very useful for visual learners, people who like to see things written down or displayed in a graphic image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mich D</title>
		<link>http://shermanlive.com/2008/05/29/why-mindmap/comment-page-1/#comment-407</link>
		<dc:creator>Mich D</dc:creator>
		<pubDate>Thu, 29 May 2008 22:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://121388150#comment-407</guid>
		<description>I totally believe in mind-mapping. In fact my own site is a flash mindmap and mobile mind map itself. I really like this video on why mindmaps are so good. Thanks for the shraring of your own &#039;Minds Map&quot;</description>
		<content:encoded><![CDATA[<p>I totally believe in mind-mapping. In fact my own site is a flash mindmap and mobile mind map itself. I really like this video on why mindmaps are so good. Thanks for the shraring of your own &#8216;Minds Map&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gil</title>
		<link>http://shermanlive.com/2008/05/29/why-mindmap/comment-page-1/#comment-406</link>
		<dc:creator>Gary Gil</dc:creator>
		<pubDate>Thu, 29 May 2008 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://121388150#comment-406</guid>
		<description>Sherman - very cool! I&#039;m a longtime user of NovaMind, but lately I&#039;ve been using Tony Buzan&#039;s iMindMap.

I&#039;ll have to check out TheBrain. I guess I&#039;m a mind-map junkie.

Gary</description>
		<content:encoded><![CDATA[<p>Sherman &#8211; very cool! I&#8217;m a longtime user of NovaMind, but lately I&#8217;ve been using Tony Buzan&#8217;s iMindMap.</p>
<p>I&#8217;ll have to check out TheBrain. I guess I&#8217;m a mind-map junkie.</p>
<p>Gary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  shermanlive.com/2008/05/29/why-mindmap/feed/ ) in 2.21999 seconds, on Feb 8th, 2012 at 8:51 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 9:51 pm UTC -->
