<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mindmap Software TheBrain Search Function</title>
	<atom:link href="http://shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/</link>
	<description>Expert Advice on Blogging, Video, Social Media and Web 2.0 for Business Profits</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:49:43 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Searching in PersonalBrain &#124; Mind Maps and Mind Mapping Software &#124; TheBrain.com</title>
		<link>http://shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/comment-page-1/#comment-466</link>
		<dc:creator>Searching in PersonalBrain &#124; Mind Maps and Mind Mapping Software &#124; TheBrain.com</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/#comment-466</guid>
		<description>[...] Watch Now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch Now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph Bell</title>
		<link>http://shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/comment-page-1/#comment-465</link>
		<dc:creator>Steph Bell</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/#comment-465</guid>
		<description>Interesting to read your experiences.  I like the concept a lot but kept getting lost in it -- probably not unlike my own brain at times!  : )</description>
		<content:encoded><![CDATA[<p>Interesting to read your experiences.  I like the concept a lot but kept getting lost in it &#8212; probably not unlike my own brain at times!  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko Pyhäjärvi</title>
		<link>http://shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/comment-page-1/#comment-464</link>
		<dc:creator>Marko Pyhäjärvi</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/#comment-464</guid>
		<description>Thanks Sherman. I&#039;ve used MindManager (http://www.mindjet.com) so far and I&#039;ve been very satisfied with it, but I might take a look at this software as well to see if it has features MindManager doesn&#039;t cover.</description>
		<content:encoded><![CDATA[<p>Thanks Sherman. I&#8217;ve used MindManager (<a href="http://www.mindjet.com" rel="nofollow">http://www.mindjet.com</a>) so far and I&#8217;ve been very satisfied with it, but I might take a look at this software as well to see if it has features MindManager doesn&#8217;t cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Mullaney</title>
		<link>http://shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/comment-page-1/#comment-463</link>
		<dc:creator>Kelly Mullaney</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/#comment-463</guid>
		<description>Wow, I just checked TheBrain.com and it is awesome. I have been using bubbl.us to organize ideas related to my projects but TheBrain is a much robust application. I&#039;m asking to myseld how come I have not been using a mind mapping software earlier! Thanks for sharing, Sherman.</description>
		<content:encoded><![CDATA[<p>Wow, I just checked <a href="http://TheBrain.com" title="http://TheBrain.com" class="autohyperlink" target="_blank">TheBrain.com</a> and it is awesome. I have been using <a href="http://bubbl.us" title="http://bubbl.us" class="autohyperlink" target="_blank">bubbl.us</a> to organize ideas related to my projects but TheBrain is a much robust application. I&#8217;m asking to myseld how come I have not been using a mind mapping software earlier! Thanks for sharing, Sherman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman Hu</title>
		<link>http://shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/comment-page-1/#comment-462</link>
		<dc:creator>Sherman Hu</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/#comment-462</guid>
		<description>That&#039;s super, Michael! A very effective and efficient way to brainstorm, engage, attract, educate, connect.

Attention teachers, learn from Michael&#039;s application of using TheBrain.com&#039;s PersonalBrain to make your teaching work easier.

Thanks Michael!</description>
		<content:encoded><![CDATA[<p>That&#8217;s super, Michael! A very effective and efficient way to brainstorm, engage, attract, educate, connect.</p>
<p>Attention teachers, learn from Michael&#8217;s application of using <a href="http://TheBrain.com" title="http://TheBrain.com" class="autohyperlink" target="_blank">TheBrain.com</a>&#8217;s PersonalBrain to make your teaching work easier.</p>
<p>Thanks Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cobb</title>
		<link>http://shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/comment-page-1/#comment-461</link>
		<dc:creator>Michael Cobb</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/#comment-461</guid>
		<description>Hi, Sherman. You turned me on to mindmapping a while back. Now I use Personal Brain as an on-the-fly visual aid in my university courses, enabling me and my students to sketch out ideas and show relationships among concepts. Students wake up and participate more because it&#039;s interactive, it&#039;s different, and it makes connections between ideas easier to understand. I don&#039;t know if other teachers out there are using Personal Brain as a classroom aid, but I highly recommend it. It sure beat the overhead projector or slide shows.</description>
		<content:encoded><![CDATA[<p>Hi, Sherman. You turned me on to mindmapping a while back. Now I use Personal Brain as an on-the-fly visual aid in my university courses, enabling me and my students to sketch out ideas and show relationships among concepts. Students wake up and participate more because it&#8217;s interactive, it&#8217;s different, and it makes connections between ideas easier to understand. I don&#8217;t know if other teachers out there are using Personal Brain as a classroom aid, but I highly recommend it. It sure beat the overhead projector or slide shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Madison</title>
		<link>http://shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/comment-page-1/#comment-460</link>
		<dc:creator>Jeff Madison</dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shermanlive.com/2008/06/26/mindmap-software-thebrain-search-function/#comment-460</guid>
		<description>Thanks Sherman. That&#039;s great info. That will make things a little easier to find. Now it can really work like my brain &quot;oh look there&#039;s a butterfly&quot; and I&#039;ll still be able to find things.</description>
		<content:encoded><![CDATA[<p>Thanks Sherman. That&#8217;s great info. That will make things a little easier to find. Now it can really work like my brain &#8220;oh look there&#8217;s a butterfly&#8221; and I&#8217;ll still be able to find things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
