<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sherman Hu &#124; ShermanLive.complanning | Sherman Hu | ShermanLive.com</title>
	<atom:link href="http://shermanlive.com/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://shermanlive.com</link>
	<description>Vancouver &#38; Fraser Valley BC Video, Internet &#38; Search Marketing</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>Copyright &#xA9; Sherman Hu Simplifies Blogging, Video &#38; Social Media for Business 2010 </copyright>
	<managingEditor>shermanlive@gmail.com (Sherman Hu &#124; ShermanLive.com)</managingEditor>
	<webMaster>shermanlive@gmail.com (Sherman Hu &#124; ShermanLive.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.shermanlive.com/images/shermanhu_podpress_144x144.png</url>
		<title>Sherman Hu | ShermanLive.com</title>
		<link>http://shermanlive.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Sherman Hu</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sherman Hu &#124; ShermanLive.com</itunes:author>
	<itunes:owner>
		<itunes:name>Sherman Hu &#124; ShermanLive.com</itunes:name>
		<itunes:email>shermanlive@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.shermanlive.com/images/shermanhu_podpress_144x144.png" />
		<item>
		<title>T.G.I.F.</title>
		<link>http://shermanlive.com/2009/11/20/tgif/</link>
		<comments>http://shermanlive.com/2009/11/20/tgif/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:00:54 +0000</pubDate>
		<dc:creator>Sherman Hu</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[tgif]]></category>

		<guid isPermaLink="false">http://shermanlive.com/?p=1769</guid>
		<description><![CDATA[Are you familiar with the phrase &#8220;TGIF&#8221;? It typically represents &#8220;Thank God, it&#8217;s Friday!&#8221;. On this Friday, I&#8217;d like to shake it up and use TGIF as T.G.I.F, an acronym to encourage you and equip you for next week. This is a super fast 2 minute audio clip (repurposed for another group of business owners,...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fshermanlive.com%2F2009%2F11%2F20%2Ftgif%2F' data-shr_title='T.G.I.F.'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fshermanlive.com%2F2009%2F11%2F20%2Ftgif%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fshermanlive.com%2F2009%2F11%2F20%2Ftgif%2F' data-shr_title='T.G.I.F.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Are you familiar with the phrase &#8220;TGIF&#8221;? It typically represents &#8220;Thank God, it&#8217;s Friday!&#8221;.</p>
<p>On this Friday, I&#8217;d like to shake it up and use TGIF as T.G.I.F, an acronym to encourage you and equip you for next week.</p>
<p style="text-align: center;"><a href="http://shermanlive.com/images/uploads/2009/11/tgif_560x248.jpg" rel="shadowbox[sbpost-1769];player=img;" title="tgif_560x248"><div style="overflow:hidden;display:table;line-height:0;text-align:center;width:560px;" class="aligncenter"><img class=" size-full wp-image-1770 shadow_curl" title="tgif_560x248" src="http://shermanlive.com/images/uploads/2009/11/tgif_560x248.jpg" alt="tgif_560x248" width="560" height="248"  style="padding:0 !important; margin:0 !important; max-width:100% !important;"><br/><img src="http://shermanlive.com/wp-content/plugins/shadows/shadow_curl.png" class="shadow_img" style="margin:0 !important;height:10px;width:100%;"></div></a></p>
<p>This is a super fast 2 minute audio clip (repurposed for another group of business owners, but it applies to all of us). Simply click to listen to T.G.I.F.</p>
<p>Appreciate your feedback, as always <img src='http://shermanlive.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div class="shr-publisher-1769"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://shermanlive.com/2009/11/20/tgif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repost: Review Current Year, Forecast &amp; Plan for Next Year</title>
		<link>http://shermanlive.com/2008/12/29/repost-review-current-year-forecast-plan-for-next-year/</link>
		<comments>http://shermanlive.com/2008/12/29/repost-review-current-year-forecast-plan-for-next-year/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:00:35 +0000</pubDate>
		<dc:creator>Sherman Hu</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Video & Video Marketing]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://shermanlive.shermanvault.com/?p=256</guid>
		<description><![CDATA[Last December, I published a 10 minute video about moving forward with intentionality, planning and focus &#8211; not just in business, but in all life areas. The video was very well received by many business owners and I&#8217;d like to re-share it with you. In this 10 minute video, I reveal and walk you through...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fshermanlive.com%2F2008%2F12%2F29%2Frepost-review-current-year-forecast-plan-for-next-year%2F' data-shr_title='Repost%3A+Review+Current+Year%2C+Forecast+%26+Plan+for+Next+Year'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fshermanlive.com%2F2008%2F12%2F29%2Frepost-review-current-year-forecast-plan-for-next-year%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fshermanlive.com%2F2008%2F12%2F29%2Frepost-review-current-year-forecast-plan-for-next-year%2F' data-shr_title='Repost%3A+Review+Current+Year%2C+Forecast+%26+Plan+for+Next+Year'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Last December, I published a 10 minute video about moving forward with intentionality, planning and focus &#8211; not just in business, but in all life areas. The video was very well received by many business owners and I&#8217;d like to re-share it with you.</p>
<p>In this 10 minute video, I reveal and walk you through a document for my own planning. You can use it as a sample for your own planning worksheet.<em></em></p>
<p>Wishing you the very best for 2009. May it bring you and your family many blessings and prosperity.</p>
<p><a href="http://shermanlive.com/2007/12/15/review2007-forecast2008">View this Review, Forecast &amp; Planning video now</a></p>
<div class="shr-publisher-256"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://shermanlive.com/2008/12/29/repost-review-current-year-forecast-plan-for-next-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  shermanlive.com/tag/planning/feed/ ) in 2.88231 seconds, on Feb 8th, 2012 at 7:20 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 8:20 pm UTC -->
